T12 vs T8 vs T5 | |||
| T12 | T8 | T5 |
Diameter | 12/8" | 8/8" | 5/8" |
Efficiency | old & inefficient | Higher efficiency | Efficient |
Cost | | roughly 20% to a greater extent than expensive than T12 | 2-3 times the terms of T8 |
Color Rendering Index (CRI) | 62 | 85 | 85 |
Lumen's per Watt (LPW) | 78 | 90 | 99 |
general life expectancy at 12 hrs. per twenty-four threescore minutes current forcefulness out time | of roughly 36,000 hrs. | of roughly 36,000 hrs. | of roughly 36,000 hrs. |
Home » Classification
» Mechanical engineering graduate school rankings: Divergence Betwixt T12 Vs T8 Vs T5 Subway Scheme Lights